Belgian Infantry Sword
Data
| Period1 | Belgium Albert II's reign | ||
|---|---|---|---|
| Min/Max date1 | 1996-01-01 - 1996-12-31 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | -- |
| Sword type1 | Promotion sword | Displayed at1 | -- |
| Corps1 | Infantry | Reference1 | -- |
| Outfit1 | -- | ||
| Owner1 | Marc Verbeeren | ||
| Guard type1 | 4 bars | Provenance1 | -- |
| Quillions1 | 0 | Provenance(detail)1 | -- |
| Hilt type1 | Oval | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Layered ovals | Condition1 | Excellent |
| Blade type1 | Straight | ||
| Edge1 | Single edged | ||
| Fuller1 | 1 | Information date | 2016-05-16 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 98.1 | 38.62 | 83.8 | 32.99 | 87.6 | 34.49 |
| Max width(cm/In)1 | 11.20 | 4.41 | 2.20 | 0.87 | 4.14 | 1.63 |
| Max thickness(cm/In)1 | 9.20 | 3.62 | 0.48 | 0.19 | 2.21 | 0.87 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.54 | 0.61 | 2.01 | 0.79 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.44 | 0.17 | 0.95 | 0.37 |
| Width at 50 cm(cm/In)1 | -- | -- | 2.01 | 0.79 | 2.51 | 0.99 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.40 | 0.16 | 1.13 | 0.44 |
| Section at 10 cm(cm/In)1 | -- | -- | Flat. Diamond | Ellipse | ||
| Section at 50 cm(cm/In)1 | -- | -- | Triangle | Ellipse | ||
| Weight(kg/lb+oz)1 | 0.72 | 1lb 9oz | -- | -- | 0.48 | 1lb 1oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Plastic | Steel | Metal |
| Bronze | Nickel coating | Nickel coating | |
| Gilding | -- | Asymetrical shoe | |
| -- | -- | -- | |
| Features1 | Folliage | Acid etching | 1 loose ring |
| Flowers | Floral design | Mortise | |
| Torsade copper thread (3x2) | Crown | -- | |
| Black and gold portepee | A II for Albert II | -- | |
| Leather cushion | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | Solingen | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | Pour le Roi et la Patrie | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures