
French Third Republic General's Sword


Data
Period1 | 19th Century | ||
---|---|---|---|
Min/Max date1 | 1892-04-09 - 1892-04-09 | Location(cntry)1 | Belgium |
Origin1 | France | Location(detail)1 | ex author's collection |
Sword type1 | Straight saber | Displayed at1 | -- |
Corps1 | -- | Reference1 | -- |
Outfit1 | -- | ||
Owner1 | Author | ||
Guard type1 | 3 bars | Provenance1 | Kube Auction |
Quillions1 | 1 | Provenance(detail)1 | Lot 916, April 29 2016 |
Hilt type1 | Oval | Original owner1 | -- |
Grip form1 | Ergonomical | ||
Pommmel type1 | Flower | Condition1 | Very good |
Blade type1 | Straight | ||
Edge1 | Double edged | ||
Fuller1 | 2x3 | Information date | 2016-06-05 |
Information source | 1 Author 2 Source |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 97.7 | 38.46 | 82.3 | 32.40 | 87.3 | 34.37 |
Max width(cm/In)1 | 12.50 | 4.92 | 2.06 | 0.81 | 3.89 | 1.53 |
Max thickness(cm/In)1 | 9.40 | 3.70 | 0.59 | 0.23 | 1.79 | 0.70 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 1.28 | 0.50 | 1.73 | 0.68 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.29 | 0.11 | 0.95 | 0.37 |
Width at 50 cm(cm/In)1 | -- | -- | 1.71 | 0.67 | 2.19 | 0.86 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.39 | 0.15 | 1.21 | 0.48 |
Section at 10 cm(cm/In)1 | -- | -- | Flat. Diamond | Ellipse | ||
Section at 50 cm(cm/In)1 | -- | -- | Flat. Diamond | Ellipse | ||
Weight(kg/lb+oz)1 | 0.85 | 1lb 14oz | -- | -- | 0.35 | 0lb 12oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Horn (black) | Steel | Metal |
Bronze | Nickel coating | Nickel coating | |
Gilding | -- | -- | |
-- | -- | -- | |
Features1 | StGeorges | Acid etching | 1 loose ring |
Ship | Floral design | Symetrical shoe | |
Oak leaves | -- | 1 screw | |
Laurel leaves | -- | -- | |
3 stars | -- | -- | |
Leather cushion | -- | -- | |
Marks1 | -- | Coulaux & Cie. Klingenthal | -- |
-- | J Maria rue du 4 Septembre 14 Paris | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | Georgius Equitum Patronus / In Tempestate Securitas | ||
Blade inscription1 | 9. Avril 1892. | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
This swords only misses a filigrane to be perfectly suited to my taste. The blade is beautiful, with the three fullers merging into two. It is thin, without being flimsy.
Unfortunately, even given the initials found on the pommel, the three stars (for a division general), and the date found on the blade, I have yet to find possible attributions for this sword.
Unfortunately, even given the initials found on the pommel, the three stars (for a division general), and the date found on the blade, I have yet to find possible attributions for this sword.
Pictures
















