
French Republican Smallsword


Data
Period1 | 19th Century | ||
---|---|---|---|
Min/Max date1 | 1849-01-01 - 1899-12-31 | Location(cntry)1 | Belgium |
Origin1 | France | Location(detail)1 | ex author s collection |
Sword type1 | Smallsword | Displayed at1 | -- |
Corps1 | Military | Reference1 | -- |
Outfit1 | Republican Guard | ||
Owner1 | Author | ||
Guard type1 | 1 bar | Provenance1 | Naturabuy |
Quillions1 | 1 | Provenance(detail)1 | Nicoda123, June 11 2018 |
Hilt type1 | Double shell | Original owner1 | -- |
Grip form1 | Elliptical | ||
Pommmel type1 | Inverted cone with cap | Condition1 | Good |
Blade type1 | Straight | ||
Edge1 | Double edged | ||
Fuller1 | 2x1 | Information date | 2018-09-08 |
Information source | 1 Author 2 Source |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 99.9 | 39.33 | 84.5 | 33.27 | 0.0 | 0.00 |
Max width(cm/In)1 | 13.30 | 5.24 | 2.29 | 0.90 | 0.00 | 0.00 |
Max thickness(cm/In)1 | 4.80 | 1.89 | 0.82 | 0.32 | 0.00 | 0.00 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 1.49 | 0.59 | 0.00 | 0.00 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.56 | 0.22 | 0.00 | 0.00 |
Width at 50 cm(cm/In)1 | -- | -- | 1.90 | 0.75 | 0.00 | 0.00 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.70 | 0.28 | 0.00 | 0.00 |
Section at 10 cm(cm/In)1 | -- | -- | Lentil | |||
Section at 50 cm(cm/In)1 | -- | -- | Lentil | |||
Weight(kg/lb+oz)1 | 0.97 | 2lb 2oz | -- | -- | 0.00 | 0lb 0oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Horn (brown) | Steel | -- |
Brass | -- | -- | |
Gilding | -- | -- | |
-- | -- | -- | |
Features1 | Lictor s fasces | -- | -- |
6 flags | -- | -- | |
Oak leaves | -- | -- | |
Laurel leaves | -- | -- | |
Handshake | -- | -- | |
Shell | -- | -- | |
Marks1 | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | -- | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
Pictures










