British Cut Steel Smallsword
Data
| Period1 | 19th Century | ||
|---|---|---|---|
| Min/Max date1 | 1840-01-01 - 1899-12-31 | Location(cntry)1 | Belgium |
| Origin1 | Britain | Location(detail)1 | ex author s collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Civilian | Reference1 | -- |
| Outfit1 | Court | ||
| Owner1 | Author | ||
| Guard type1 | 1 bar | Provenance1 | Bosley s Military Auctioneers |
| Quillions1 | 1 | Provenance(detail)1 | Lot 820, July 4 2018 |
| Hilt type1 | Single shell | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Urn and ball | Condition1 | Very good |
| Blade type1 | Straight | ||
| Edge1 | Triple edged | ||
| Fuller1 | 3 | Information date | 2018-09-08 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 97.2 | 38.27 | 80.5 | 31.69 | 81.1 | 31.93 |
| Max width(cm/In)1 | 10.00 | 3.94 | 1.39 | 0.55 | 2.46 | 0.97 |
| Max thickness(cm/In)1 | 5.60 | 2.20 | 0.78 | 0.31 | 2.40 | 0.94 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 0.66 | 0.26 | 1.21 | 0.48 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.41 | 0.16 | 0.84 | 0.33 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.03 | 0.41 | 1.48 | 0.58 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.57 | 0.22 | 1.12 | 0.44 |
| Section at 10 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Weight(kg/lb+oz)1 | 0.40 | 0lb 14oz | -- | -- | 0.10 | 0lb 4oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Steel | Steel | Black leather |
| -- | -- | Steel | |
| -- | -- | -- | |
| -- | -- | -- | |
| Features1 | Sheet metal | Floral design | Grooves |
| Steel diamonds | Scrolls | Flower frog button | |
| Rosette | 13 mm ricasso | -- | |
| Grooves | -- | -- | |
| Black felt washer | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | 177 | ||
| Blade inscription1 | Ede & Son Chancery Lane London | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures