Belgian Superior Officer's Smallsword : 1st General Model
Data
| Period1 | Belgium Leopold I's reign | ||
|---|---|---|---|
| Min/Max date1 | 1836-06-18 - 1845-01-31 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author s collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | -- | Reference1 | -- |
| Outfit1 | Belgian Military | ||
| Owner1 | Author | ||
| Guard type1 | 2 bars | Provenance1 | Alain Briscadieu SVV |
| Quillions1 | 1 | Provenance(detail)1 | Lot 75, Sale of June 13 2016 |
| Hilt type1 | Shell + collapsible shell | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Folliage | Condition1 | Good |
| Blade type1 | Straight | ||
| Edge1 | Double edged | ||
| Fuller1 | 0 | Information date | 2016-05-08 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 98.8 | 38.90 | 82.7 | 32.56 | 88.3 | 34.76 |
| Max width(cm/In)1 | 12.10 | 4.76 | 2.21 | 0.87 | 3.07 | 1.21 |
| Max thickness(cm/In)1 | 9.00 | 3.54 | 0.54 | 0.21 | 2.11 | 0.83 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.50 | 0.59 | 1.85 | 0.73 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.26 | 0.10 | 1.09 | 0.43 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.88 | 0.74 | 2.16 | 0.85 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.38 | 0.15 | 1.29 | 0.51 |
| Section at 10 cm(cm/In)1 | -- | -- | Flat. Diamond | Ellipse | ||
| Section at 50 cm(cm/In)1 | -- | -- | Flat. Diamond | Ellipse | ||
| Weight(kg/lb+oz)1 | 0.75 | 1lb 10oz | -- | -- | 0.17 | 0lb 6oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Horn (black) | Steel | Black leather |
| Bronze | Nickel coating | Bronze | |
| Gilding | -- | -- | |
| -- | -- | -- | |
| Features1 | Lion | Acid etching | Flowers |
| 6 flags | Floral design | Palm | |
| Lion s head | Trophy of arms | Wreath | |
| Leaves | 33 mm ricasso | -- | |
| Trophy of arms | -- | -- | |
| Torsade Brass thread (2) | -- | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | L for Leopold | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures