Belgian Engineer's Smallsword
Data
Period1 | 19th Century | ||
---|---|---|---|
Min/Max date1 | 1800-01-01 - 1899-12-31 | Location(cntry)1 | Belgium |
Origin1 | Belgium | Location(detail)1 | ex author's collection |
Sword type1 | Smallsword | Displayed at1 | -- |
Corps1 | Engineer | Reference1 | -- |
Outfit1 | -- | ||
Owner1 | Author | ||
Guard type1 | 2 bars | Provenance1 | Wavre militaria fair |
Quillions1 | 2 | Provenance(detail)1 | Gunther, May 07 2016 |
Hilt type1 | Pierced shell | Original owner1 | -- |
Grip form1 | Cylindrical | ||
Pommmel type1 | Coat of arms, lions heads and crown | Condition1 | Very good |
Blade type1 | Straight | ||
Edge1 | Triple edged | ||
Fuller1 | 3 | Information date | 2016-05-08 |
Information source | 1 Author 2 Source |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 98.7 | 38.86 | 83.2 | 32.76 | 84.6 | 33.31 |
Max width(cm/In)1 | 11.20 | 4.41 | 1.76 | 0.69 | 3.11 | 1.22 |
Max thickness(cm/In)1 | 4.50 | 1.77 | 0.84 | 0.33 | 2.21 | 0.87 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 0.75 | 0.30 | 1.13 | 0.44 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.41 | 0.16 | 0.85 | 0.33 |
Width at 50 cm(cm/In)1 | -- | -- | 1.18 | 0.46 | 1.41 | 0.56 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.61 | 0.24 | 1.07 | 0.42 |
Section at 10 cm(cm/In)1 | -- | -- | Triangle | Rounded triangle | ||
Section at 50 cm(cm/In)1 | -- | -- | Triangle | Rounded triangle | ||
Weight(kg/lb+oz)1 | 0.59 | 1lb 5oz | -- | -- | 0.10 | 0lb 4oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Bronze | Steel | Black leather |
Gilding | Nickel coating | Bronze | |
-- | -- | -- | |
-- | -- | -- | |
Features1 | Crossed hammers | Acid etching | 1 loose ring |
Oak leaves | Floral design | Laurel crown | |
Laurel leaves | Trophy of arms | Shell | |
Lion s heads | 8 mm ricasso | Floral design | |
Angel | -- | Pearl | |
-- | -- | -- | |
Marks1 | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | -- | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
There exists several variations of this type of sword. The most common is that for railroad officials (which has a winged wheel on the shell). This one is for Engineers, while
this one must correspond to another administration (justice ?).
A similar sword, but probably with a mother of pearl grip, can be seen on a picture of Emile d'Hoop, civil engineer born in 1870 and deceased in 1947. This type of sword, or very similar ones, can thus be traced back to the 1920's at least as Emile d'Hoop seems to be about 45-50 years old on said picture.
A similar sword, but probably with a mother of pearl grip, can be seen on a picture of Emile d'Hoop, civil engineer born in 1870 and deceased in 1947. This type of sword, or very similar ones, can thus be traced back to the 1920's at least as Emile d'Hoop seems to be about 45-50 years old on said picture.