
British Cut Steel Smallsword


Data
Period1 | 18th Century | ||
---|---|---|---|
Min/Max date1 | 1700-01-01 - 1799-12-31 | Location(cntry)1 | Belgium |
Origin1 | Britain | Location(detail)1 | ex author s collection |
Sword type1 | Smallsword | Displayed at1 | -- |
Corps1 | Civilian | Reference1 | -- |
Outfit1 | Court | ||
Owner1 | Author | ||
Guard type1 | 1 bar | Provenance1 | Laurent & Alain Jernander |
Quillions1 | 1 | Provenance(detail)1 | December 15, 2019 |
Hilt type1 | Oval | Original owner1 | -- |
Grip form1 | Elliptical | ||
Pommmel type1 | Globe and ball | Condition1 | Excellent |
Blade type1 | Straight | ||
Edge1 | Triple edged | ||
Fuller1 | 3 | Information date | 2019-12-20 |
Information source | 1 Author 2 Source |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 102.3 | 40.28 | 86.0 | 33.86 | 0.0 | 0.00 |
Max width(cm/In)1 | 10.40 | 4.09 | 1.89 | 0.74 | 0.00 | 0.00 |
Max thickness(cm/In)1 | 7.00 | 2.76 | 0.88 | 0.35 | 0.00 | 0.00 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 0.59 | 0.23 | 0.00 | 0.00 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.39 | 0.15 | 0.00 | 0.00 |
Width at 50 cm(cm/In)1 | -- | -- | 1.13 | 0.44 | 0.00 | 0.00 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.66 | 0.26 | 0.00 | 0.00 |
Section at 10 cm(cm/In)1 | -- | -- | Hollow triangle | |||
Section at 50 cm(cm/In)1 | -- | -- | Hollow triangle | |||
Weight(kg/lb+oz)1 | 0.46 | 1lb 0oz | -- | -- | 0.00 | 0lb 0oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Browned steel | Steel | -- |
-- | Gilding | -- | |
-- | -- | -- | |
-- | -- | -- | |
Features1 | Sheet metal | 1/4 etched | -- |
Steel diamonds | Flowers | -- | |
Pierced shell | Wreath | -- | |
Rosette | Trophy or arms | -- | |
Flat panes | Cartouche | -- | |
Black leather washer | -- | -- | |
Marks1 | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | -- | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
Pictures















