British Cut Steel Smallsword
Data
| Period1 | George V s reign | ||
|---|---|---|---|
| Min/Max date1 | 1910-05-06 - 1936-01-20 | Location(cntry)1 | Belgium |
| Origin1 | Britain | Location(detail)1 | ex author s collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Civilian | Reference1 | -- |
| Outfit1 | Court | ||
| Owner1 | Author | ||
| Guard type1 | 1 bar | Provenance1 | Alan Partridge |
| Quillions1 | 1 | Provenance(detail)1 | Lot 486, Sep 20, 2018 |
| Hilt type1 | Single shell | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Urn and ball | Condition1 | Excellent |
| Blade type1 | Straight | ||
| Edge1 | Triple edged | ||
| Fuller1 | 3 | Information date | 2019-01-13 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 95.2 | 37.48 | 78.3 | 30.83 | 77.8 | 30.63 |
| Max width(cm/In)1 | 9.90 | 3.90 | 1.56 | 0.61 | 2.21 | 0.87 |
| Max thickness(cm/In)1 | 5.40 | 2.13 | 0.88 | 0.35 | 2.38 | 0.94 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 0.69 | 0.27 | 1.18 | 0.46 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.43 | 0.17 | 0.98 | 0.39 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.15 | 0.45 | 1.43 | 0.56 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.66 | 0.26 | 1.17 | 0.46 |
| Section at 10 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Weight(kg/lb+oz)1 | 0.37 | 0lb 13oz | -- | -- | 0.09 | 0lb 3oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Steel | Steel | Black leather |
| -- | -- | Steel | |
| -- | -- | -- | |
| -- | -- | -- | |
| Features1 | Sheet metal | Acid etching | Grooves |
| Steel diamonds | Floral design | Flower frog button | |
| Grooves | Crown | Square tip | |
| Furrows | Laurel leaves | -- | |
| White leather washer | 10 mm ricasso | -- | |
| -- | -- | -- | |
| Marks1 | -- | GVR | -- |
| -- | Crown | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | WM Anderson and sons Ltd, 14-16 George Street, Edingburgh | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures