
Belgian Smallsword


Data
Period1 | Leopold I s reign | ||
---|---|---|---|
Min/Max date1 | 1831-07-21 - 1845-01-31 | Location(cntry)1 | Belgium |
Origin1 | Belgium | Location(detail)1 | ex author s collection |
Sword type1 | Smallsword | Displayed at1 | -- |
Corps1 | Infantry | Reference1 | -- |
Outfit1 | -- | ||
Owner1 | Author | ||
Guard type1 | 2 bars | Provenance1 | Wavre militaria fair |
Quillions1 | 1 | Provenance(detail)1 | Oct 6, 2018 |
Hilt type1 | Shell + collapsible shell | Original owner1 | -- |
Grip form1 | Elliptical | ||
Pommmel type1 | Inverted cone | Condition1 | Bad |
Blade type1 | Straight | ||
Edge1 | Double edged | ||
Fuller1 | 0 | Information date | 2019-01-13 |
Information source | 1 Author 2 Source |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 93.7 | 36.89 | 78.5 | 30.91 | 0.0 | 0.00 |
Max width(cm/In)1 | 10.70 | 4.21 | 2.15 | 0.85 | 0.00 | 0.00 |
Max thickness(cm/In)1 | 8.30 | 3.27 | 0.73 | 0.29 | 0.00 | 0.00 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 1.04 | 0.41 | 0.00 | 0.00 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.28 | 0.11 | 0.00 | 0.00 |
Width at 50 cm(cm/In)1 | -- | -- | 1.61 | 0.63 | 0.00 | 0.00 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.55 | 0.22 | 0.00 | 0.00 |
Section at 10 cm(cm/In)1 | -- | -- | Flat. Diamond | |||
Section at 50 cm(cm/In)1 | -- | -- | Flat. Diamond | |||
Weight(kg/lb+oz)1 | 0.64 | 1lb 7oz | -- | -- | 0.00 | 0lb 0oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Horn (black) | Steel | -- |
Brass | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Features1 | Lion in wreath | 3 mm ricasso | -- |
Lion s head | -- | -- | |
Flower | -- | -- | |
Torsade brass thread (2+1) | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Marks1 | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | -- | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
Pictures










