
British GVR Sword


Data
Period1 | George V s reign | ||
---|---|---|---|
Min/Max date1 | 1910-05-06 - 1936-01-20 | Location(cntry)1 | Belgium |
Origin1 | Britain | Location(detail)1 | ex author s collection |
Sword type1 | Sword | Displayed at1 | -- |
Corps1 | Military | Reference1 | -- |
Outfit1 | |||
Owner1 | Author | ||
Guard type1 | Bowl | Provenance1 | Cheffins |
Quillions1 | 0 | Provenance(detail)1 | Lot 698, July 5 2018 |
Hilt type1 | Pierced bowl | Original owner1 | -- |
Grip form1 | Ergonomic | ||
Pommmel type1 | Layered ovals | Condition1 | Excellent |
Blade type1 | Straight | ||
Edge1 | Single edged | ||
Fuller1 | 2x1 | Information date | 2018-09-07 |
Information source | 1 Author 2 Source |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 99.1 | 39.02 | 83.9 | 33.03 | 85.5 | 33.66 |
Max width(cm/In)1 | 13.30 | 5.24 | 2.63 | 1.04 | 4.60 | 1.81 |
Max thickness(cm/In)1 | 10.30 | 4.06 | 0.69 | 0.27 | 1.86 | 0.73 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 1.48 | 0.58 | 1.96 | 0.77 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.31 | 0.12 | 0.97 | 0.38 |
Width at 50 cm(cm/In)1 | -- | -- | 1.91 | 0.75 | 2.71 | 1.07 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.47 | 0.19 | 1.32 | 0.52 |
Section at 10 cm(cm/In)1 | -- | -- | Bevelled Triangle | Rounded rectangle | ||
Section at 50 cm(cm/In)1 | -- | -- | Triangle | Rounded rectangle | ||
Weight(kg/lb+oz)1 | 0.80 | 1lb 12oz | -- | -- | 0.40 | 0lb 14oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Steel | Steel | Sheet metal |
Fish skin | Nickel coating | Nickel coating | |
-- | -- | -- | |
-- | -- | -- | |
Features1 | Floral design | Acid etching | Asymmetrical shoe |
Crown | Floral design | 2 loose rings | |
Torsade Brass thread (2) | GVR | Mortise | |
Checkered ferule | Crown | 2 screws | |
-- | British arms ? | -- | |
-- | Palms | -- | |
Marks1 | -- | 03689 | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | GVR | ||
Blade inscription1 | Henri Poole & Co Savile Row W | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
Pictures
















