
British Cut Steel Smallsword


Data
Period1 | 18th Century | ||
---|---|---|---|
Min/Max date1 | 1700-01-01 - 1799-12-31 | Location(cntry)1 | Belgium |
Origin1 | Britain | Location(detail)1 | ex author s collection |
Sword type1 | Smallsword | Displayed at1 | -- |
Corps1 | Civilian | Reference1 | -- |
Outfit1 | Court | ||
Owner1 | Author | ||
Guard type1 | 1 bar | Provenance1 | Wavre militaria fair |
Quillions1 | 1 | Provenance(detail)1 | Feb 3, 2018 |
Hilt type1 | Lentil | Original owner1 | -- |
Grip form1 | Elliptical | ||
Pommmel type1 | Urn and ball | Condition1 | Very good |
Blade type1 | Straight | ||
Edge1 | Triple edged | ||
Fuller1 | 3 | Information date | 2018-02-05 |
Information source | 1 Author 2 Source |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 96.9 | 38.15 | 80.8 | 31.81 | 0.0 | 0.00 |
Max width(cm/In)1 | 10.90 | 4.29 | 1.89 | 0.74 | 0.00 | 0.00 |
Max thickness(cm/In)1 | 7.00 | 2.76 | 0.85 | 0.33 | 0.00 | 0.00 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 0.58 | 0.23 | 0.00 | 0.00 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.43 | 0.17 | 0.00 | 0.00 |
Width at 50 cm(cm/In)1 | -- | -- | 1.00 | 0.39 | 0.00 | 0.00 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.54 | 0.21 | 0.00 | 0.00 |
Section at 10 cm(cm/In)1 | -- | -- | Hollow triangle | |||
Section at 50 cm(cm/In)1 | -- | -- | Hollow triangle | |||
Weight(kg/lb+oz)1 | 0.43 | 0lb 15oz | -- | -- | 0.00 | 0lb 0oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Steel | Steel | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Features1 | Sheet metal | Floral design | -- |
Steel diamonds | Sun | -- | |
Rosette | Flower | -- | |
Lenticular studs | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Marks1 | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | -- | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
Pictures
















