
Italian Court Sword


Data
Period1 | 19th Century | ||
---|---|---|---|
Min/Max date1 | 1800-01-01 - 1899-12-31 | Location(cntry)1 | Belgium |
Origin1 | Savoy | Location(detail)1 | ex author s collection |
Sword type1 | Smallsword | Displayed at1 | -- |
Corps1 | Civilian | Reference1 | -- |
Outfit1 | Court | ||
Owner1 | Author | ||
Guard type1 | 1 bar | Provenance1 | Bonhams |
Quillions1 | 2 | Provenance(detail)1 | Nov 30, 2017 |
Hilt type1 | Single shell | Original owner1 | -- |
Grip form1 | Elliptical flat | ||
Pommmel type1 | Portrait of Athena | Condition1 | Good |
Blade type1 | Straight | ||
Edge1 | Single edged | ||
Fuller1 | 2x1 | Information date | 2018-02-05 |
Information source | 1 Author 2 Source |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 94.3 | 37.13 | 80.7 | 31.77 | 0.0 | 0.00 |
Max width(cm/In)1 | 12.00 | 4.72 | 1.91 | 0.75 | 0.00 | 0.00 |
Max thickness(cm/In)1 | 4.20 | 1.65 | 0.55 | 0.22 | 0.00 | 0.00 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 1.01 | 0.40 | 0.00 | 0.00 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.21 | 0.08 | 0.00 | 0.00 |
Width at 50 cm(cm/In)1 | -- | -- | 1.53 | 0.60 | 0.00 | 0.00 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.51 | 0.20 | 0.00 | 0.00 |
Section at 10 cm(cm/In)1 | -- | -- | Lentil | |||
Section at 50 cm(cm/In)1 | -- | -- | Triangle | |||
Weight(kg/lb+oz)1 | 0.49 | 1lb 1oz | -- | -- | 0.00 | 0lb 0oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Mother of pearl | Steel | -- |
Brass | -- | -- | |
Gilding | -- | -- | |
-- | -- | -- | |
Features1 | Arms of Savoy | 1/3rd blued and gilt | -- |
Oak leaves | Floral design | -- | |
Laurel leaves | 7 mm ricasso | -- | |
Lion heads | -- | -- | |
Lion s head | -- | -- | |
Flowers | -- | -- | |
Marks1 | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | -- | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
Pictures












