Belgian Majoor Albrecht Sword
Data
| Period1 | 19th Century | ||
|---|---|---|---|
| Min/Max date1 | 1894-05-01 - 1894-05-31 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author's collection |
| Sword type1 | Sword | Displayed at1 | -- |
| Corps1 | Civic Guard | Reference1 | -- |
| Outfit1 | -- | ||
| Owner1 | Author | ||
| Guard type1 | Bowl | Provenance1 | Wavre militaria fair |
| Quillions1 | 0 | Provenance(detail)1 | March 04 2017 |
| Hilt type1 | Boatshell | Original owner1 | -- |
| Grip form1 | Ergonomic | ||
| Pommmel type1 | Layered ovals | Condition1 | Excellent |
| Blade type1 | Straight, pipe back | ||
| Edge1 | Single edged | ||
| Fuller1 | 0 | Information date | 2017-03-14 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 102.3 | 40.28 | 87.8 | 34.57 | 92.4 | 36.38 |
| Max width(cm/In)1 | 13.90 | 5.47 | 2.51 | 0.99 | 4.71 | 1.85 |
| Max thickness(cm/In)1 | 8.50 | 3.35 | 0.66 | 0.26 | 2.38 | 0.94 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.69 | 0.67 | 2.15 | 0.85 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.24 | 0.09 | 1.01 | 0.40 |
| Width at 50 cm(cm/In)1 | -- | -- | 2.10 | 0.83 | 2.62 | 1.03 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.41 | 0.16 | 1.24 | 0.49 |
| Section at 10 cm(cm/In)1 | -- | -- | Pipe back | Rounded rectangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Pipe back | Rounded rectangle | ||
| Weight(kg/lb+oz)1 | 0.62 | 1lb 6oz | -- | -- | 0.49 | 1lb 1oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Shagreen | Steel | Sheet metal |
| Steel | Nickel coating | -- | |
| Gilding | -- | -- | |
| Browning | -- | -- | |
| Features1 | Floral design | 1/2 blued and gilt | 1 loose ring |
| Geometrical shapes | Floral design | Asymmetrical shoe | |
| Scrolls | -- | Mortise | |
| -- | -- | 2 screws | |
| -- | -- | -- | |
| -- | -- | -- | |
| Marks1 | G G | Fabrica de Toledo | -- |
| -- | Pour le Roi et la patrie | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | Au Commandant Ghiot. Hommage de reconnaissance, mai 1894 Buydens-Demaret-Dupont-Huysmans-Schmitt-Koeler | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures