Belgian Railroad Smallsword
Data
| Period1 | 19th Century | ||
|---|---|---|---|
| Min/Max date1 | 1800-01-01 - 1899-12-31 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Civilian | Reference1 | -- |
| Outfit1 | Railroad | ||
| Owner1 | Author | ||
| Guard type1 | 2 bars | Provenance1 | Wavre militaria fair |
| Quillions1 | 2 | Provenance(detail)1 | Pino, October 01 2016 |
| Hilt type1 | Pierced shell | Original owner1 | -- |
| Grip form1 | Cylindrical | ||
| Pommmel type1 | Coat of arms, lions' heads and crown | Condition1 | Excellent |
| Blade type1 | Straight | ||
| Edge1 | Triple edged | ||
| Fuller1 | 3 | Information date | 2016-12-17 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 93.9 | 36.97 | 78.1 | 30.75 | 79.9 | 31.46 |
| Max width(cm/In)1 | 11.60 | 4.57 | 1.63 | 0.64 | 3.15 | 1.24 |
| Max thickness(cm/In)1 | 4.90 | 1.93 | 0.76 | 0.30 | 1.81 | 0.71 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 0.50 | 0.20 | 1.07 | 0.42 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.33 | 0.13 | 0.90 | 0.35 |
| Width at 50 cm(cm/In)1 | -- | -- | 0.91 | 0.36 | 1.40 | 0.55 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.51 | 0.20 | 1.01 | 0.40 |
| Section at 10 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Weight(kg/lb+oz)1 | 0.53 | 1lb 3oz | -- | -- | 0.10 | 0lb 4oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Bronze | Steel | Black leather |
| Gilding | -- | Brass | |
| -- | -- | -- | |
| -- | -- | -- | |
| Features1 | Winged wheel | 1/3rd blued and gilt | 1 loose ring |
| Oak leaves | Trophy of arms | Floral design | |
| Laurel leaves | 10 mm ricasso | Pearl | |
| Lions' heads | -- | -- | |
| Acorns | -- | -- | |
| Angel | -- | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | F G Monogram | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | Lambermont Bruxelles | ||
| Information source | 1 Author | ||
Pictures