 
			Belgian Silver Plated Smallsword
 
				 
				Data
| Period1 | 19th Century | ||
|---|---|---|---|
| Min/Max date1 | 1800-01-01 - 1899-12-31 | Location(cntry)1 | Belgium | 
| Origin1 | Belgium | Location(detail)1 | ex author's collection | 
| Sword type1 | Smallsword | Displayed at1 | -- | 
| Corps1 | Civilian | Reference1 | -- | 
| Outfit1 | -- | ||
| Owner1 | Author | ||
| Guard type1 | 1 bar | Provenance1 | Wavre militaria fair | 
| Quillions1 | 2 | Provenance(detail)1 | Gunther, October 01 2016 | 
| Hilt type1 | Pierced shell | Original owner1 | -- | 
| Grip form1 | Elliptical flat | ||
| Pommmel type1 | Busy | Condition1 | Very Good | 
| Blade type1 | Straight | ||
| Edge1 | Double edged | ||
| Fuller1 | 0 | Information date | 2016-12-17 | 
| Information source | 1 Author 2 Source | 
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 93.5 | 36.81 | 78.5 | 30.91 | 79.8 | 31.42 | 
| Max width(cm/In)1 | 11.00 | 4.33 | 1.76 | 0.69 | 2.32 | 0.91 | 
| Max thickness(cm/In)1 | 4.00 | 1.57 | 0.55 | 0.22 | 2.19 | 0.86 | 
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 
| Width at 10 cm(cm/In)1 | -- | -- | 1.16 | 0.46 | 1.63 | 0.64 | 
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.26 | 0.10 | 0.95 | 0.37 | 
| Width at 50 cm(cm/In)1 | -- | -- | 1.54 | 0.61 | 1.92 | 0.76 | 
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.40 | 0.16 | 0.93 | 0.37 | 
| Section at 10 cm(cm/In)1 | -- | -- | Flat. Diamond | Rounded rectangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Flat. Diamond | Rounded rectangle | ||
| Weight(kg/lb+oz)1 | 0.51 | 1lb 2oz | -- | -- | 0.14 | 0lb 5oz | 
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Mother of pearl | Steel | Black leather | 
| Brass | Nickel coating | Brass | |
| Silver plating | -- | Silver plating | |
| -- | -- | -- | |
| Features1 | Belgian coat of arms | 30 mm ricasso | Pearls | 
| Pearls | -- | Floral design | |
| Flowers | -- | -- | |
| Red felt washer | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | -- | -- | 
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | Manufacture d'Equipements militaires Auguste Fonson 49 rue des Fabriques Bruxelles | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures
 
																
								 
																
								 
																
								 
																
								 
									
									 
									
									 
									
									 
									
									 
											
											 
											
											 
									
									 
									
									 
									
									 
							
							