Belgian Smallsword
Data
| Period1 | 19th Century | ||
|---|---|---|---|
| Min/Max date1 | 1800-01-01 - 1899-12-31 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Civilian | Reference1 | -- |
| Outfit1 | Court | ||
| Owner1 | Author | ||
| Guard type1 | 2 bars | Provenance1 | Wavre militaria fair |
| Quillions1 | 2 | Provenance(detail)1 | Gunther, September 01 2016 |
| Hilt type1 | Single shell | Original owner1 | -- |
| Grip form1 | Cylindrical | ||
| Pommmel type1 | Coat of arms, lions' heads and crown | Condition1 | Excellent |
| Blade type1 | Straight | ||
| Edge1 | Triple edged | ||
| Fuller1 | 3 | Information date | 2016-10-14 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 95.2 | 37.48 | 79.7 | 31.38 | 82.7 | 32.56 |
| Max width(cm/In)1 | 10.90 | 4.29 | 1.69 | 0.67 | 3.55 | 1.40 |
| Max thickness(cm/In)1 | 4.50 | 1.77 | 0.82 | 0.32 | 2.27 | 0.89 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 0.76 | 0.30 | 1.26 | 0.50 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.46 | 0.18 | 1.01 | 0.40 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.28 | 0.50 | 1.55 | 0.61 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.61 | 0.24 | 1.16 | 0.46 |
| Section at 10 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Weight(kg/lb+oz)1 | 0.62 | 1lb 6oz | -- | -- | 0.12 | 0lb 4oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Brass | Steel | Black leather |
| Gilding | Nickel coating | Brass | |
| -- | -- | -- | |
| -- | -- | -- | |
| Features1 | Belgian coat of arms | Acid etching | 1 loose ring |
| Oak leaves | Floral design | Floral design | |
| Laurel leaves | 12 mm ricasso | Pearl | |
| Lions' heads | -- | -- | |
| Angel | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | Manufacture d'Equipements militaires Auguste Fonson 49 rue des Fabriques Bruxelles | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures