Belgian Officer's Smallsword : 2nd General Model
Data
| Period1 | Belgium Leopold I's reign | ||
|---|---|---|---|
| Min/Max date1 | 1845-01-31 - 1911-09-19 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | -- | Reference1 | -- |
| Outfit1 | Belgian Military | ||
| Owner1 | Author | ||
| Guard type1 | 2 bars | Provenance1 | Wavre militaria fair |
| Quillions1 | 1 | Provenance(detail)1 | December 15 2015 |
| Hilt type1 | Double shell | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Folliage | Condition1 | Good |
| Blade type1 | Straight | ||
| Edge1 | Double edged | ||
| Fuller1 | 0 | Information date | 2015-01-24 |
| Information source | 1 Author |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 96.5 | 37.99 | 80.5 | 31.69 | 83.0 | 32.68 |
| Max width(cm/In)1 | 12.40 | 4.88 | 2.21 | 0.87 | 4.05 | 1.59 |
| Max thickness(cm/In)1 | 5.10 | 2.01 | 0.55 | 0.22 | 2.28 | 0.90 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.24 | 0.49 | 1.64 | 0.65 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.23 | 0.09 | 0.85 | 0.33 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.65 | 0.65 | 2.22 | 0.87 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.36 | 0.14 | 1.18 | 0.46 |
| Section at 10 cm(cm/In)1 | -- | -- | Flat. Diamond | Ellipse | ||
| Section at 50 cm(cm/In)1 | -- | -- | Flat. Diamond | Ellipse | ||
| Weight(kg/lb+oz)1 | 0.71 | 1lb 9oz | -- | -- | 0.32 | 0lb 11oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Horn (black) | Steel | Metal |
| Bronze | Nickel coating | Nickel coating | |
| Gilding | -- | -- | |
| -- | -- | -- | |
| Features1 | Flowers | Floral design | 1 loose ring |
| Folliage | Trophy of arms | Symetrical shoe | |
| Lion and Shield | Lion and star on crowned shield | 1 screw | |
| Laurel leaves | 36 mm ricasso | Mortise | |
| Oak leaves | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | L for Leopold | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures