Belgian Officer's Smallsword : 2nd General Model
Data
| Period1 | Belgium Leopold I's reign | ||
|---|---|---|---|
| Min/Max date1 | 1845-01-31 - 1911-09-19 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | -- | Reference1 | -- |
| Outfit1 | Belgian Military | ||
| Owner1 | Author | ||
| Guard type1 | 2 bars | Provenance1 | Bearnes Hampton & Littlewood |
| Quillions1 | 1 | Provenance(detail)1 | August 12 2015 |
| Hilt type1 | Shell + collapsible shell | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Folliage | Condition1 | Very Good |
| Blade type1 | Straight | ||
| Edge1 | Double edged | ||
| Fuller1 | 0 | Information date | 2015-11-09 |
| Information source | 1 Author |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 96.9 | 38.15 | 80.3 | 31.61 | 82.7 | 32.56 |
| Max width(cm/In)1 | 12.60 | 4.96 | 1.78 | 0.70 | 3.73 | 1.47 |
| Max thickness(cm/In)1 | 9.30 | 3.66 | 0.48 | 0.19 | 1.73 | 0.68 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.19 | 0.47 | 1.81 | 0.71 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.24 | 0.09 | 0.94 | 0.37 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.58 | 0.62 | 2.17 | 0.85 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.32 | 0.13 | 1.12 | 0.44 |
| Section at 10 cm(cm/In)1 | -- | -- | Flat. Diamond | Ellipse | ||
| Section at 50 cm(cm/In)1 | -- | -- | Flat. Diamond | Ellipse | ||
| Weight(kg/lb+oz)1 | 0.69 | 1lb 8oz | -- | -- | 0.37 | 0lb 13oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Horn (black) | Steel | Metal |
| Bronze | Nickel coating | Nickel coating | |
| Gilding | -- | -- | |
| -- | -- | -- | |
| Features1 | Flowers | Floral design | 2 loose rings |
| Folliage | Trophy of arms | Symetrical shoe | |
| Lion and Shield | 33 mm ricasso | 2 screws | |
| Laurel leaves | -- | -- | |
| Oak leaves | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | Manufacture d'Equipements Militaires Auguste Fonson | -- |
| -- | 49 rue des Fabriques Bruxelles | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | L for Leopold | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | |||
| Information source | 1 Author | ||
Pictures