
French St Etienne Mining School Smallword


Data
Period1 | 20th Century | ||
---|---|---|---|
Min/Max date1 | 1950-01-01 - 1999-12-31 | Location(cntry)1 | Belgium |
Origin1 | France | Location(detail)1 | ex author's collection |
Sword type1 | Smallsword | Displayed at1 | -- |
Corps1 | School uniform | Reference1 | -- |
Outfit1 | St Etienne School for Mining | ||
Owner1 | Author | ||
Guard type1 | 1 bar | Provenance1 | Wavre militaria fair |
Quillions1 | 1 | Provenance(detail)1 | Gunther, September 5 2015 |
Hilt type1 | Pierced shell | Original owner1 | -- |
Grip form1 | Elliptical flat | ||
Pommmel type1 | Globular, pearls | Condition1 | Very Good |
Blade type1 | Straight | ||
Edge1 | Triple edged | ||
Fuller1 | 3 | Information date | 2015-11-09 |
Information source | 1 Author |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 92.2 | 36.30 | 77.5 | 30.51 | 78.4 | 30.87 |
Max width(cm/In)1 | 11.10 | 4.37 | 1.36 | 0.54 | 2.03 | 0.80 |
Max thickness(cm/In)1 | 3.60 | 1.42 | 0.69 | 0.27 | 2.45 | 0.96 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 0.58 | 0.23 | 1.27 | 0.50 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.40 | 0.16 | 1.04 | 0.41 |
Width at 50 cm(cm/In)1 | -- | -- | 0.98 | 0.39 | 1.61 | 0.63 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.49 | 0.19 | 1.15 | 0.45 |
Section at 10 cm(cm/In)1 | -- | -- | Triangle | Rounded triangle | ||
Section at 50 cm(cm/In)1 | -- | -- | Triangle | Rounded triangle | ||
Weight(kg/lb+oz)1 | 0.42 | 0lb 15oz | -- | -- | 0.11 | 0lb 4oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Mother of pearl | Steel | Black leather |
Bronze | -- | Bronze | |
White metal ? | -- | -- | |
-- | -- | -- | |
Features1 | Crossed hammers | Acid etching | Floral design |
Laurel leaves | Floral design | Pearls | |
Oak leaves | Trophy of arms | -- | |
Raisin | 25 mm ricasso | -- | |
Pearls | -- | -- | |
-- | -- | -- | |
Marks1 | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | -- | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | |||
Information source | 1 Author |
Two swords of this type can be found in SwordsDB, but there is a real difference in the quality of these swords. The most ancien is the one shown on this page, the more recent can be found here.
This more recent model is of very poor quality with plastic grip plates, a basic blade without engravings, and very crude forms. As a means of comparison, here are detaild views of both swords, the more recent example being that on the right.
This more recent model is of very poor quality with plastic grip plates, a basic blade without engravings, and very crude forms. As a means of comparison, here are detaild views of both swords, the more recent example being that on the right.
Pictures
















