
Child Sword


Data
Period1 | 19th Century | ||
---|---|---|---|
Min/Max date1 | 1800-01-01 - 1899-12-31 | Location(cntry)1 | Belgium |
Origin1 | France | Location(detail)1 | ex author's collection |
Sword type1 | Child's sword | Displayed at1 | -- |
Corps1 | Civilian | Reference1 | -- |
Outfit1 | Child | ||
Owner1 | |||
Guard type1 | 4 bars | Provenance1 | Claude Aguttes SAS |
Quillions1 | 0 | Provenance(detail)1 | Dec 9 2014 |
Hilt type1 | Oval | Original owner1 | -- |
Grip form1 | Ergonomical | ||
Pommmel type1 | Flat | Condition1 | Good |
Blade type1 | Straight | ||
Edge1 | No edge | ||
Fuller1 | 0 | Information date | 2015-01-26 |
Information source | 1 Author |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 59.7 | 23.50 | 50.5 | 19.88 | 55.7 | 21.93 |
Max width(cm/In)1 | 8.70 | 3.43 | 1.82 | 0.72 | 2.71 | 1.07 |
Max thickness(cm/In)1 | 7.70 | 3.03 | 0.20 | 0.08 | 1.30 | 0.51 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 0.91 | 0.36 | 1.36 | 0.54 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.18 | 0.07 | 0.89 | 0.35 |
Width at 50 cm(cm/In)1 | -- | -- | 1.81 | 0.71 | 2.06 | 0.81 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.21 | 0.08 | 1.14 | 0.45 |
Section at 10 cm(cm/In)1 | -- | -- | Rectangle | Ellipse | ||
Section at 50 cm(cm/In)1 | -- | -- | Rectangle | Ellipse | ||
Weight(kg/lb+oz)1 | 0.21 | 0lb 7oz | -- | -- | 0.10 | 0lb 4oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Wood | Sheet metal | Sheet metal |
Brass | -- | Brass fixation for ring | |
Bronze | -- | Asymetrical shoe | |
-- | -- | -- | |
Features1 | Grooves (9) | -- | -- |
Folliage | -- | -- | |
Flowers | -- | -- | |
Torsade Brass thread (2) | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Marks1 | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | -- | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
Pictures










