
Belgian Officer's Smallsword : 1st General Model


Data
Period1 | Belgium Leopold I's reign | ||
---|---|---|---|
Min/Max date1 | 1836-06-18 - 1845-01-30 | Location(cntry)1 | Belgium |
Origin1 | Belgium | Location(detail)1 | ex author's collection |
Sword type1 | Smallsword | Displayed at1 | -- |
Corps1 | Reference1 | -- | |
Outfit1 | |||
Owner1 | |||
Guard type1 | 1 bar | Provenance1 | C. Chatelion |
Quillions1 | 1 | Provenance(detail)1 | May 20 2014 |
Hilt type1 | Shell + collapsible shell | Original owner1 | -- |
Grip form1 | Elliptical flat | ||
Pommmel type1 | Inverted cone | Condition1 | Very Bad |
Blade type1 | Straight | ||
Edge1 | Double edged | ||
Fuller1 | 0 | Information date | 2015-01-26 |
Information source | 1 Author |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 101.1 | 39.80 | 85.4 | 33.62 | 0.0 | 0.00 |
Max width(cm/In)1 | 11.20 | 4.41 | 2.43 | 0.96 | 0.00 | 0.00 |
Max thickness(cm/In)1 | 9.10 | 3.58 | 0.76 | 0.30 | 0.00 | 0.00 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 0.86 | 0.34 | 0.00 | 0.00 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.31 | 0.12 | 0.00 | 0.00 |
Width at 50 cm(cm/In)1 | -- | -- | 1.33 | 0.52 | 0.00 | 0.00 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.51 | 0.20 | 0.00 | 0.00 |
Section at 10 cm(cm/In)1 | -- | -- | Flat. Diamond | |||
Section at 50 cm(cm/In)1 | -- | -- | Flat. Diamond | |||
Weight(kg/lb+oz)1 | 0.66 | 1lb 7oz | -- | -- | 0.00 | 0lb 0oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Galuchat | Steel | -- |
Copper | -- | -- | |
Gilding | -- | -- | |
-- | -- | -- | |
Features1 | Lion in wreath | 8 mm ricasso | -- |
Lion's head | -- | -- | |
Flowers | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Marks1 | 13 | -- | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | -- | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
Pictures









