British Civil Servant's Jubilee Smallsword
Data
Period1 | 19th Century | ||
---|---|---|---|
Min/Max date1 | 1887-06-20 - 1901-01-22 | Location(cntry)1 | Belgium |
Origin1 | England | Location(detail)1 | ex author's collection |
Sword type1 | Smallsword | Displayed at1 | -- |
Corps1 | Civilian | Reference1 | -- |
Outfit1 | Ambassador | ||
Owner1 | |||
Guard type1 | 1 bar | Provenance1 | Rungis militaria fair |
Quillions1 | 2 | Provenance(detail)1 | Oct 19 2014 |
Hilt type1 | Pierced shell | Original owner1 | -- |
Grip form1 | Elliptical flat | ||
Pommmel type1 | Globular, portraits | Condition1 | Fair |
Blade type1 | Straight | ||
Edge1 | Triple edged | ||
Fuller1 | 3 | Information date | 2015-01-25 |
Information source | 1 Author |
Sword | Blade | Scabbard | ||||
---|---|---|---|---|---|---|
Max length(cm/In)1 | 92.3 | 36.34 | 77.5 | 30.51 | 81.2 | 31.97 |
Max width(cm/In)1 | 10.60 | 4.17 | 1.83 | 0.72 | 2.60 | 1.02 |
Max thickness(cm/In)1 | 3.50 | 1.38 | 0.87 | 0.34 | 2.42 | 0.95 |
Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
Width at 10 cm(cm/In)1 | -- | -- | 0.55 | 0.22 | 1.27 | 0.50 |
Thickness at 10 cm(cm/In)1 | -- | -- | 0.35 | 0.14 | 0.96 | 0.38 |
Width at 50 cm(cm/In)1 | -- | -- | 1.11 | 0.44 | 1.69 | 0.67 |
Thickness at 50 cm(cm/In)1 | -- | -- | 0.52 | 0.20 | 1.12 | 0.44 |
Section at 10 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
Section at 50 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
Weight(kg/lb+oz)1 | 0.44 | 0lb 16oz | -- | -- | 0.11 | 0lb 4oz |
Information source | 1 Author |
Hilt | Blade | Scabbard | |
---|---|---|---|
Materials1 | Mother of pearl | Steel | Black leather |
Bronze | -- | Bronze | |
Silver plating | -- | Silver coating | |
-- | -- | -- | |
Features1 | English coat of arms (Victoria jubillee) | Acid etching | Pearls |
Folliage | Floral design | Floral design | |
Flowers | Trophy of arms | Brown leather rain cover | |
Pearls | 8 mm ricasso | -- | |
Portrait of Athena | -- | -- | |
Gold thread portepee | -- | -- | |
Marks1 | -- | Coulaux & Co. Klingenthal | -- |
-- | -- | -- | |
-- | -- | -- | |
-- | -- | -- | |
Hilt inscription1 | 1837 Jubillee / Honi soit qui mal y pense | ||
Blade inscription1 | -- | ||
Scabbard inscription1 | -- | ||
Information source | 1 Author |
I have yet to see another sword of this type. Except the center of the shell, it is a common model found in many countries during the second half of the 19th century. In many countries, but not commonly in England where court swords tend to have brass, not mother of pearl grips.