British Cut Steel Smallsword
Data
| Period1 | 18th Century | ||
|---|---|---|---|
| Min/Max date1 | 1700-01-01 - 1799-12-31 | Location(cntry)1 | Belgium |
| Origin1 | Britain | Location(detail)1 | ex author s collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Civilian | Reference1 | -- |
| Outfit1 | Court | ||
| Owner1 | Author | ||
| Guard type1 | 1 bar | Provenance1 | Aguttes |
| Quillions1 | 1 | Provenance(detail)1 | Lot 296, May 29, 2019 |
| Hilt type1 | Oval | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Oval | Condition1 | Excellent |
| Blade type1 | Straight | ||
| Edge1 | Triple edged | ||
| Fuller1 | 3 | Information date | 2019-06-28 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | ||||||
| Max width(cm/In)1 | ||||||
| Max thickness(cm/In)1 | ||||||
| Curvature(cm/In)1 | ||||||
| Width at 10 cm(cm/In)1 | -- | -- | ||||
| Thickness at 10 cm(cm/In)1 | -- | -- | ||||
| Width at 50 cm(cm/In)1 | -- | -- | ||||
| Thickness at 50 cm(cm/In)1 | -- | -- | ||||
| Section at 10 cm(cm/In)1 | -- | -- | ||||
| Section at 50 cm(cm/In)1 | -- | -- | ||||
| Weight(kg/lb+oz)1 | -- | -- | ||||
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | |||
| Features1 | |||
| Marks1 | |||
| Hilt inscription1 | |||
| Blade inscription1 | |||
| Scabbard inscription1 | |||
| Information source | 1 Author | ||
Pictures