CFS Smallsword
Data
| Period1 | Congo Free State | ||
|---|---|---|---|
| Min/Max date1 | 1885-04-30 - 1908-11-15 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author s collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Force Publique | Reference1 | -- |
| Outfit1 | -- | ||
| Owner1 | Author | ||
| Guard type1 | 2 bars | Provenance1 | Wavre militaria fair |
| Quillions1 | 1 | Provenance(detail)1 | Gunther, Nov 3, 2018 |
| Hilt type1 | Shell + collapsible shell | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Inverted cone | Condition1 | Excellent |
| Blade type1 | Straight | ||
| Edge1 | Double edged | ||
| Fuller1 | 0 | Information date | 2019-06-28 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 103.5 | 40.75 | 87.7 | 34.53 | 89.6 | 35.28 |
| Max width(cm/In)1 | 12.10 | 4.76 | 2.16 | 0.85 | 4.01 | 1.58 |
| Max thickness(cm/In)1 | 8.20 | 3.23 | 0.60 | 0.24 | 2.08 | 0.82 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.51 | 0.59 | 2.04 | 0.80 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.23 | 0.09 | 0.89 | 0.35 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.92 | 0.76 | 2.45 | 0.96 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.39 | 0.15 | 1.01 | 0.40 |
| Section at 10 cm(cm/In)1 | -- | -- | Lentil | Ellipse | ||
| Section at 50 cm(cm/In)1 | -- | -- | Flat. Hexagon | Ellipse | ||
| Weight(kg/lb+oz)1 | 0.78 | 1lb 12oz | -- | -- | 0.41 | 0lb 14oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Horn (brown) | Steel | Sheet metal |
| Brass | Nickel coating | Nickel coating | |
| Gilding | -- | -- | |
| -- | -- | -- | |
| Features1 | Flower | Acid etching | Asymmetrical shoe |
| Floral design | Floral design | 1 loose ring | |
| Arms of the CFS | Crowned shield | Mortise | |
| Lion s head | Lion | 2 screws | |
| -- | Trophy of arms | -- | |
| -- | 42 mm ricasso | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | Travail et Progrès | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures