Belgian Congo Smallsword
Data
| Period1 | Belgian Congo | ||
|---|---|---|---|
| Min/Max date1 | 1908-11-15 - 1960-06-30 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Force Publique | Reference1 | -- |
| Outfit1 | -- | ||
| Owner1 | Author | ||
| Guard type1 | 2 bars | Provenance1 | Wavre militaria fair |
| Quillions1 | 1 | Provenance(detail)1 | February 04 2017 |
| Hilt type1 | Shell + collapsible shell | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Inverted cone | Condition1 | Good |
| Blade type1 | Straight | ||
| Edge1 | Double edged | ||
| Fuller1 | 0 | Information date | 2017-02-17 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 106.0 | 41.73 | 89.5 | 35.24 | 91.2 | 35.91 |
| Max width(cm/In)1 | 12.00 | 4.72 | 2.03 | 0.80 | 4.11 | 1.62 |
| Max thickness(cm/In)1 | 8.50 | 3.35 | 0.59 | 0.23 | 2.06 | 0.81 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.47 | 0.58 | 2.03 | 0.80 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.22 | 0.09 | 0.90 | 0.35 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.87 | 0.74 | 2.25 | 0.89 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.40 | 0.16 | 1.01 | 0.40 |
| Section at 10 cm(cm/In)1 | -- | -- | Flat. Diamond | Rounded rectangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Flat. Diamond | Rounded rectangle | ||
| Weight(kg/lb+oz)1 | 0.77 | 1lb 11oz | -- | -- | 0.39 | 0lb 14oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Horn (black) | Steel | Sheet metal |
| Brass | Nickel coating | Nickel coating | |
| Gilding | -- | -- | |
| -- | -- | -- | |
| Features1 | Flower | Acid etching | 1 loose ring |
| Lions | Floral design | Asymmetrical shoe | |
| Lion on shield | Crowned shield | 2 screws | |
| Laurel leaves | Lion | Mortise | |
| Oak leaves | Trophy of arms | -- | |
| Torsade gilt thread (2) | 37 mm ricasso | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | L'union fait la force | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures