French 3rd Republic Smallsword
Data
| Period1 | French Third Republic | ||
|---|---|---|---|
| Min/Max date1 | 1870-09-04 - 1940-07-10 | Location(cntry)1 | Belgium |
| Origin1 | France | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Military | Reference1 | -- |
| Outfit1 | Judge | ||
| Owner1 | Author | ||
| Guard type1 | 1 bar | Provenance1 | SDV de Chinon, Christophe Herbelin |
| Quillions1 | 1 | Provenance(detail)1 | June 29 2016 |
| Hilt type1 | Pierced shell | Original owner1 | -- |
| Grip form1 | Elliptical flat | ||
| Pommmel type1 | Globular, pearls | Condition1 | Good |
| Blade type1 | Straight | ||
| Edge1 | Triple edged | ||
| Fuller1 | 3 | Information date | 2016-10-14 |
| Information source | 1 Author 2 Source |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 86.4 | 34.02 | 70.6 | 27.80 | 79.3 | 31.22 |
| Max width(cm/In)1 | 10.30 | 4.06 | 1.71 | 0.67 | 2.45 | 0.96 |
| Max thickness(cm/In)1 | 3.20 | 1.26 | 0.90 | 0.35 | 2.51 | 0.99 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 0.43 | 0.17 | 1.31 | 0.52 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.24 | 0.09 | 1.00 | 0.39 |
| Width at 50 cm(cm/In)1 | -- | -- | 0.88 | 0.35 | 1.70 | 0.67 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.60 | 0.24 | 1.23 | 0.48 |
| Section at 10 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Hollow triangle | Rounded triangle | ||
| Weight(kg/lb+oz)1 | 0.43 | 0lb 15oz | -- | -- | 0.13 | 0lb 5oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Mother of pearl | Steel | Black leather |
| Brass | Nickel coating | Brass | |
| Nickel plating | -- | Nickel gilding | |
| -- | -- | -- | |
| Features1 | Pearls | -- | Pearls |
| Grapes | -- | Floral design | |
| Lictor's fasces | -- | -- | |
| Flags | 17 mm ricasso | -- | |
| Laurel leaves | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | Crossed gun and sword | -- |
| -- | E ? | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | R F | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures