Peruvian Civil Servant's Smallsword
Data
| Period1 | 19th Century | ||
|---|---|---|---|
| Min/Max date1 | 1800-01-01 - 1899-12-31 | Location(cntry)1 | Belgium |
| Origin1 | Peru | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Civilian | Reference1 | -- |
| Outfit1 | -- | ||
| Owner1 | Author | ||
| Guard type1 | 1 bar | Provenance1 | Brive Encheres |
| Quillions1 | 1 | Provenance(detail)1 | Lot 75, Feb 22 2016 |
| Hilt type1 | Pierced shell | Original owner1 | -- |
| Grip form1 | Elliptical | ||
| Pommmel type1 | Globular, pearls | Condition1 | Good |
| Blade type1 | Flame | ||
| Edge1 | Double edged | ||
| Fuller1 | 0 | Information date | 2016-04-05 |
| Information source | 1 Author |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 95.6 | 37.64 | 81.5 | 32.09 | 0.0 | 0.00 |
| Max width(cm/In)1 | 10.80 | 4.25 | 1.81 | 0.71 | 0.00 | 0.00 |
| Max thickness(cm/In)1 | 4.30 | 1.69 | 0.68 | 0.27 | 0.00 | 0.00 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 0.77 | 0.30 | 0.00 | 0.00 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.24 | 0.09 | 0.00 | 0.00 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.18 | 0.46 | 0.00 | 0.00 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.43 | 0.17 | 0.00 | 0.00 |
| Section at 10 cm(cm/In)1 | -- | -- | Flat. Hexagon | |||
| Section at 50 cm(cm/In)1 | -- | -- | Flat. Hexagon | |||
| Weight(kg/lb+oz)1 | 0.55 | 1lb 3oz | -- | -- | 0.00 | 0lb 0oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Mother of pearl | Steel | -- |
| Bronze | -- | -- | |
| Gilding | -- | -- | |
| -- | -- | -- | |
| Features1 | Peruvian coat of arms | 1/3rd blued and gilt | -- |
| Flags | Floral design | -- | |
| Satire's head | Trophy of arms | -- | |
| Foliage | 7 mm ricasso | -- | |
| Eagle's head | -- | -- | |
| Shell | -- | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
I just love the blade on this sword.
There was a rest of copper wire on the grip (2 0.35 mm wires wrapped around one another). The scabbard, of course, is posterior.
There was a rest of copper wire on the grip (2 0.35 mm wires wrapped around one another). The scabbard, of course, is posterior.
Pictures