19th Century French Ambassador's Sword
Data
| Period1 | French Second Empire | ||
|---|---|---|---|
| Min/Max date1 | 1851-12-02 - 1870-09-04 | Location(cntry)1 | Belgium |
| Origin1 | France | Location(detail)1 | ex author's collection |
| Sword type1 | Smallsword | Displayed at1 | -- |
| Corps1 | Civilian | Reference1 | -- |
| Outfit1 | Emperor's household | ||
| Owner1 | Author | ||
| Guard type1 | 1 bar | Provenance1 | Beauvais Encheres |
| Quillions1 | 1 | Provenance(detail)1 | November 28 2015 |
| Hilt type1 | Pierced shell | Original owner1 | -- |
| Grip form1 | Octogonal flat | ||
| Pommmel type1 | Coat of arms and crown | Condition1 | Excellent |
| Blade type1 | Straight | ||
| Edge1 | Triple edged | ||
| Fuller1 | 3 | Information date | 2015-01-24 |
| Information source | 1 Author |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 93.8 | 36.93 | 78.6 | 30.94 | 80.3 | 31.61 |
| Max width(cm/In)1 | 11.60 | 4.57 | 1.34 | 0.53 | 2.16 | 0.85 |
| Max thickness(cm/In)1 | 4.50 | 1.77 | 0.77 | 0.30 | 2.41 | 0.95 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 0.63 | 0.25 | 0.93 | 0.37 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.41 | 0.16 | 0.76 | 0.30 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.05 | 0.41 | 1.37 | 0.54 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.53 | 0.21 | 0.92 | 0.36 |
| Section at 10 cm(cm/In)1 | -- | -- | Triangle | Rounded triangle | ||
| Section at 50 cm(cm/In)1 | -- | -- | Triangle | Rounded triangle | ||
| Weight(kg/lb+oz)1 | 0.42 | 0lb 15oz | -- | -- | 0.09 | 0lb 3oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Mother of pearl | Steel | Beige leather |
| Bronze | -- | Bronze | |
| Gilding | -- | -- | |
| -- | -- | -- | |
| Features1 | Imperial coat of arms | Acid etching | Floral design |
| Crown | Floral design | Arabesque | |
| Floral design | Trophy of arms | Pearl | |
| Fruits | 5 mm ricasso | Cross | |
| -- | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | -- | -- |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures