French 1855 pattern Sword
Data
| Period1 | French Second Empire | ||
|---|---|---|---|
| Min/Max date1 | 1869-09-01 - 1869-09-30 | Location(cntry)1 | Belgium |
| Origin1 | France | Location(detail)1 | ex author's collection |
| Sword type1 | Superior infantry officer's sword model 1855 | Displayed at1 | -- |
| Corps1 | Infantry | Reference1 | -- |
| Outfit1 | -- | ||
| Owner1 | Author | ||
| Guard type1 | 3 bars | Provenance1 | Vichy encheres |
| Quillions1 | 1 | Provenance(detail)1 | October 8 2015 |
| Hilt type1 | Teardrop | Original owner1 | -- |
| Grip form1 | Ergonomical | ||
| Pommmel type1 | Layered ovals | Condition1 | Good |
| Blade type1 | Straight | ||
| Edge1 | Double edged | ||
| Fuller1 | 2x3 | Information date | 2015-11-09 |
| Information source | 1 Author |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 100.4 | 39.53 | 86.0 | 33.86 | 89.5 | 35.24 |
| Max width(cm/In)1 | 12.20 | 4.80 | 2.96 | 1.17 | 4.90 | 1.93 |
| Max thickness(cm/In)1 | 9.20 | 3.62 | 0.78 | 0.31 | 2.05 | 0.81 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.55 | 0.61 | 2.02 | 0.80 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.41 | 0.16 | 1.07 | 0.42 |
| Width at 50 cm(cm/In)1 | -- | -- | 2.27 | 0.89 | 2.71 | 1.07 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.57 | 0.22 | 1.29 | 0.51 |
| Section at 10 cm(cm/In)1 | -- | -- | Diamond. 2 grooves | Ellipse | ||
| Section at 50 cm(cm/In)1 | -- | -- | Diamond. 3 grooves | Ellipse | ||
| Weight(kg/lb+oz)1 | 0.83 | 1lb 13oz | -- | -- | 0.34 | 0lb 12oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Horn (brown) | Steel | Metal |
| Bronze | -- | Nickel coating | |
| -- | -- | -- | |
| -- | -- | -- | |
| Features1 | Folliage | -- | 2 loose rings |
| Flower | -- | Symetrical shoe | |
| Leather cushion | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | Manufacture Imperiale de Chat 7bre 1869 | -- |
| -- | O. Superieur Mle 1855 | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | -- | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures