Belgian 1889 pattern Officer's Sword from Albert I's reign
Data
| Period1 | Belgium Albert I's reign | ||
|---|---|---|---|
| Min/Max date1 | 1909-12-23 - 1934-02-17 | Location(cntry)1 | Belgium |
| Origin1 | Belgium | Location(detail)1 | Brussels |
| Sword type1 | Promotion sword | Displayed at1 | -- |
| Corps1 | -- | Reference1 | -- |
| Outfit1 | |||
| Owner1 | Author | ||
| Guard type1 | 4 bars | Provenance1 | Wavre militaria fair |
| Quillions1 | 0 | Provenance(detail)1 | Gunther, April 4 2015 |
| Hilt type1 | Oval | Original owner1 | -- |
| Grip form1 | 2 sides flat, 2 rounded | ||
| Pommmel type1 | Layered ovals | Condition1 | Excellent |
| Blade type1 | Straight, pipe back | ||
| Edge1 | Single edged | ||
| Fuller1 | 0 | Information date | 2015-05-09 |
| Information source | 1 Author |
| Sword | Blade | Scabbard | ||||
|---|---|---|---|---|---|---|
| Max length(cm/In)1 | 105.7 | 41.61 | 90.0 | 35.43 | 92.0 | 36.22 |
| Max width(cm/In)1 | 12.30 | 4.84 | 2.27 | 0.89 | 4.43 | 1.74 |
| Max thickness(cm/In)1 | 10.10 | 3.98 | 0.71 | 0.28 | 1.83 | 0.72 |
| Curvature(cm/In)1 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |
| Width at 10 cm(cm/In)1 | -- | -- | 1.62 | 0.64 | 2.17 | 0.85 |
| Thickness at 10 cm(cm/In)1 | -- | -- | 0.21 | 0.08 | 1.05 | 0.41 |
| Width at 50 cm(cm/In)1 | -- | -- | 1.99 | 0.78 | 2.49 | 0.98 |
| Thickness at 50 cm(cm/In)1 | -- | -- | 0.49 | 0.19 | 1.18 | 0.46 |
| Section at 10 cm(cm/In)1 | -- | -- | Pipe back | Ellipse | ||
| Section at 50 cm(cm/In)1 | -- | -- | Pipe back | Ellipse | ||
| Weight(kg/lb+oz)1 | 0.84 | 1lb 14oz | -- | -- | 0.54 | 1lb 3oz |
| Information source | 1 Author | |||||
| Hilt | Blade | Scabbard | |
|---|---|---|---|
| Materials1 | Horn (black) | Steel | Metal |
| Bronze | Nickel coating | Nickel coating | |
| Gilding | -- | Asymetrical shoe | |
| -- | -- | -- | |
| Features1 | Laurel leaves | Floral design | 1 loose ring |
| Floral design | Belgium Albert I's sigil | Chain | |
| Flower | Crown | -- | |
| Black, Yellow, Red silk portepee | -- | -- | |
| Torsade Brass thread (2) | -- | -- | |
| -- | -- | -- | |
| Marks1 | -- | Jules Fonson Bruxelles | -- |
| -- | Knight s helmet | -- | |
| -- | -- | -- | |
| -- | -- | -- | |
| Hilt inscription1 | -- | ||
| Blade inscription1 | Pour le Roi et la Patrie | ||
| Scabbard inscription1 | -- | ||
| Information source | 1 Author | ||
Pictures